Parts List
| Aluminum Body & Stem | Aluminum Body Steel Stem | Steel Body Steel Stem | Rivet Body Diameter | Grip Range | “A” Head OD | “B” Length Under Head | Drill Size |
|---|---|---|---|---|---|---|---|
| AALS42X | BSLS42X | SSLS42X | 1/8” | .063 - .125 | .375” | .275” | # 30 |
| AALS44X | BSLS44X | SSLS44X | 1/8” | .188 - .250 | .375” | .400” | # 30 |
| AALS46X | BSLS46X | SSLS46X | 1/8” | .313 - .375 | .375” | .535” | # 30 |
| AALS48X | BSLS48X | SSLS48X | 1/8” | .376 - .500 | .375” | .670” | # 30 |
| AALS64X | BSLS64X | SSLS64X | 3/16” | .126 - .250 | .625” | .450” | # 11 |
| AALS66X | BSLS66X | SSLS66X | 3/16” | .251 - .375 | .625” | .575” | # 11 |
| AALS68X | BSLS68X | SSLS68X | 3/16” | .376 - .500 | .625” | .700” | # 11 |
| AALS610 | BSLS610 | SSLS610 | 3/16” | .501 - .625 | .625” | .850” | # 11 |
| AALS612 | BSLS612 | SSLS612 | 3/16” | .626 - .750 | .625” | .980” | # 11 |
| AALS614 | BSLS614 | SSLS614 | 3/16” | .751 - .875 | .625” | 1.11” | # 11 |
| --- | BSLS616 | --- | 3/16” | .876 - 1.00 | .625” | 1.24” | # 11 |
| AALS84X | BSLS84X | SSLS84X | 1/4” | .126 - .250 | .750” | .500” | F |
| AALS86X | BSLS86X | SSLS86X | 1/4” | .251 - .375 | .750” | .625” | F |
| AALS88X | BSLS88X | SSLS88X | 1/4” | .376 - .500 | .750” | .750” | F |
| AALS810 | BSLS810 | SSLS810 | 1/4” | .501 - .625 | .750” | .900” | F |
| AALS812 | BSLS812 | SSLS812 | 1/4” | .626 - .750 | .750” | 1.03” | F |
| AALS814 | BSLS814 | SSLS814 | 1/4” | .751 - .875 | .750” | 1.16” | F |
| AALS816 | BSLS816 | SSLS816 | 1/4” | .879 - 1.00 | .750” | 1.29” | F |


