Parts List
One Piece Weld-On Trailer Hinge Butts| Product # | Style | Construction | Hole Diameter | Inside Width | Height To Hole Center |
|---|---|---|---|---|---|
| 301569 | Notched | Plain Steel | .51” | 2.88” | 2.12” |
| 300645 | Notched | Zinc Plated | .51” | 4.25” | 1.12” |
| 300659 | Notched | Plain Steel | .51” | 4.25” | 1.12” |
| 300662 | Notched | Plain Steel | .51” | 2.88” | 1.75” |
| 300664 | Notched | Zinc Plated | .51” | 4.25” | 1.38” |
| 300669 | Notched | Plain Steel | .51” | 3” | 1.38” |
| 300674 | Notched | Zinc Plated | .51” | 4.25” | 1.88” |
| 300675 | Straight | Zinc Plated | .51” | 2.25” | 1.13” |
| 300678 | Notched | Plain Steel | .63” | 3” | 1.63” |



