Parts List
| Rivet & Stem Material | Product # | Fastener Body Dia. | Grip Range | “A” Head OD | “B” Length Under Head | Drill Size | Typical Ultimate Strengths | |
| Shear (lbs) | Tensile (lbs) | |||||||
| Aluminum Body & Stem | 27740613X | 3/16” | .062 - .250 | .395” | .721” | # 11 | 675 | 500 |
| 27740617X | 3/16” | .064 - .437 | .395” | .946” | # 11 | 675 | 500 | |
| 27740817X | 1/4” | .080 - .375 | .525” | .965” | F | 1350 | 950 | |
| 27740824X | 1/4” | .350 - .625 | .525” | 1.366” | F | 1350 | 950 | |
| Steel Body & Stem | 27710613X | 3/16” | .064 - .270 | .395” | .716” | # 11 | 1450 | 1150 |
| 27710617X | 3/16” | .064 - .437 | .395” | .962” | # 11 | 1450 | 1150 | |
| 27710817X | 1/4” | .080 - .375 | .525” | .933” | F | 2650 | 2350 | |
| 27710824X | 1/4” | .350 - .625 | .525” | 1.296” | F | 2650 | 2350 | |
| 27711228X | 3/8” | .120 - .625 | .798” | 1.425” | X | 5940 | 3953 | |
| Stainless Body & Stem | 27110613X | 3/16” | .062 - .270 | .395” | .716” | # 11 | 1450 | 1150 |
| 27110617X | 3/16” | .064 - .437 | .395” | .962” | # 11 | 1450 | 1150 | |
| 27110817X | 1/4” | .080 - .375 | .525” | .933” | F | 2650 | 2350 | |
| 27110824X | 1/4” | .350 - .625 | .525” | 1.296” | F | 2650 | 2350 | |



