Parts List
| Lockbolt Dia. | Material & Finish | Flange Style | Product # | “A” Body Dia. | “B” Flange Dia. | “C” Overall Length |
|---|---|---|---|---|---|---|
| 3/16” | Zinc Plated Steel | Small | 19810600 | .306” | .380” | .285” |
| 3/16” | Zinc Plated Steel | Medium | 19810625 | .309” | .500” | .290” |
| 3/16” | Zinc Plated Steel | Wide | 19810650 | .310” | .650” | .310” |
| 3/16” | Alum. Alloy Natural | Small | 19850600 | .306” | .375” | .260” |
| 1/4” | Zinc Plated Steel | Small | 19810800 | .403” | .500” | .365” |
| 1/4” | Zinc Plated Steel | Wide | 19810850 | .410” | .890” | .435” |
| 1/4” | Alum. Alloy Natural | Small | 19850800 | .403” | .490” | .370” |

