Parts List
| Aluminum Body Steel Stem | Rivet Body Diameter | Grip Range | “A” Head OD | “B” Length Under Head | Drill Size |
|---|---|---|---|---|---|
| AK41HXX | 1/8” | .031 - .062 | .230” | .227” | # 30 |
| AK42HXX | 1/8” | .063 - .125 | .230” | .341” | # 30 |
| AK43HXX | 1/8” | .126 - .250 | .230” | .402” | # 30 |
| AK44HXX | 1/8” | .188 - .250 | .230” | .466” | # 30 |
| AK45HXX | 1/8” | .251 - .312 | .230” | .528” | # 30 |
| AK46HXX | 1/8” | .313 - .375 | .230” | .591” | # 30 |
| AK52HXX | 5/32” | .063 - .125 | .297” | .377” | # 20 |
| AK55HXX | 5/32” | .251 - .312 | .297” | .558” | # 20 |
| AK56HXX | 5/32” | .313 - .375 | .297” | .621” | # 20 |
| AK62HXX | 3/16” | .063 - .125 | .355” | .395” | # 11 |
| AK64HXX | 3/16” | .126 - .250 | .355” | .520” | # 11 |
| AK66HXX | 3/16” | .251 - .375 | .355” | .645” | # 11 |


